Clan Leaderboards
Compare clan performance and climb the ranks.
| Place | Tag | Name | Level | Members | Winsβ | Win %β | Killsβ | Kills/Matchβ | Reputation iβ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACTV | WePullinUp | 14 | 53 | 557 | 18.36 | 8552 | 2.82 | β β β β β |
| 2 | S1N | ShootrsNation | 16 | 71 | 510 | 27.21 | 6115 | 3.26 | β β β β β |
| 3 | BK | Beast_Kids | 12 | 22 | 301 | 39.40 | 3238 | 4.24 | β β β β β |
| 4 | CL4W | ClawGaming | 20 | 24 | 298 | 43.63 | 2501 | 3.66 | β β β β β |
| 5 | ICE | I-C-E | 16 | 24 | 287 | 49.91 | 1981 | 3.45 | β β β β β |
| 6 | PSSY | Thevikings | 20 | 90 | 284 | 13.70 | 5239 | 2.53 | β β β β β |
| 7 | MERC | ThirstySweats | 20 | 81 | 265 | 14.72 | 4297 | 2.39 | β β β β β |
| 8 | WSS | WHY_S0_SER10U5 | 19 | 81 | 263 | 15.43 | 3943 | 2.31 | β β β β β |
| 9 | 3V1L | TOPGxBKA1x8SET | 20 | 68 | 260 | 20.50 | 3232 | 2.55 | β β β β β |
| 10 | JPSY | Tsygani | 20 | 95 | 258 | 7.42 | 4705 | 1.35 | β β β β β |
| 11 | FL3X | FL3X_Gaming | 20 | 56 | 235 | 17.71 | 3084 | 2.32 | β β β β β |
| 12 | BLKF | xBalkanForce | 17 | 100 | 233 | 9.92 | 3644 | 1.55 | β β β β β |
| 13 | GER | PLAY_4GERMANY | 20 | 94 | 229 | 15.96 | 2816 | 1.96 | β β β β β |
| 14 | V4NZ | AVANZA | 20 | 97 | 222 | 14.83 | 3024 | 2.02 | β β β β β |
| 15 | RUS | Russia | 20 | 97 | 212 | 9.10 | 3459 | 1.49 | β β β β β |
| 16 | WVW | WhiteVeryWild | 20 | 99 | 209 | 7.83 | 4057 | 1.52 | β β β β β |
| 17 | GR | HELLAS_FORCE | 20 | 100 | 208 | 6.27 | 4017 | 1.21 | β β β β β |
| 18 | WKS | WeKillStreamers | 14 | 44 | 207 | 17.09 | 3156 | 2.61 | β β β β β |
| 19 | CI | ClubIrons | 18 | 43 | 201 | 32.52 | 2007 | 3.25 | β β β β β |
| 20 | VPN | VPN | 18 | 98 | 187 | 7.57 | 3308 | 1.34 | β β β β β |
| 21 | YUGO | YUGO | 19 | 65 | 187 | 14.94 | 2753 | 2.20 | β β β β β |
| 22 | UA | TOP_UKRAINE | 20 | 99 | 180 | 10.19 | 3336 | 1.89 | β β β β β |
| 23 | FEAR | FearUnited | 20 | 78 | 179 | 20.96 | 2053 | 2.40 | β β β β β |
| 24 | WAR | SAVASCILAR | 17 | 79 | 177 | 5.74 | 3599 | 1.17 | β β β β β |
| 25 | NGN | greenEAGLE_1 | 16 | 87 | 174 | 7.61 | 2323 | 1.02 | β β β β β |
| 26 | KVAS | KVAS | 14 | 68 | 169 | 10.27 | 2699 | 1.64 | β β β β β |
| 27 | NOR | Norgesvenn | 18 | 81 | 160 | 14.72 | 2539 | 2.34 | β β β β β |
| 28 | SSF | INDIVIDUAL | 14 | 29 | 159 | 6.72 | 4154 | 1.76 | β β β β β |
| 29 | GRU | Vosstavshiy | 15 | 34 | 157 | 11.66 | 2396 | 1.78 | β β β β β |
| 30 | PACO | Amigos | 20 | 100 | 148 | 7.19 | 2990 | 1.45 | β β β β β |
| 31 | LT | Lithuania-Team | 20 | 70 | 148 | 11.22 | 2737 | 2.08 | β β β β β |
| 32 | EZPZ | EzPz | 19 | 86 | 147 | 16.03 | 1783 | 1.94 | β β β β β |
| 33 | BDB | BrainD3adBotz | 12 | 23 | 142 | 25.27 | 1927 | 3.43 | β β β β β |
| 34 | 1PMP | PumpnDump | 16 | 31 | 139 | 23.97 | 2291 | 3.95 | β β β β β |
| 35 | RBL | RBL | 13 | 23 | 136 | 15.54 | 1822 | 2.08 | β β β β β |
| 36 | FOX | FOX | 20 | 49 | 136 | 38.53 | 976 | 2.76 | β β β β β |
| 37 | PL | POECI_SMIERCI | 20 | 89 | 133 | 9.80 | 2307 | 1.70 | β β β β β |
| 38 | COW | CouncilOfWar | 17 | 56 | 132 | 15.42 | 1517 | 1.77 | β β β β β |
| 39 | FSB | RUS63 | 16 | 81 | 129 | 7.72 | 2372 | 1.42 | β β β β β |
| 40 | ALFA | ALFA_LNDN | 14 | 56 | 129 | 7.63 | 2235 | 1.32 | β β β β β |
| 41 | IML | Intl-Mad-Lads | 19 | 88 | 129 | 16.69 | 1527 | 1.98 | β β β β β |
| 42 | KSA | silent5killers | 17 | 90 | 127 | 11.22 | 2110 | 1.86 | β β β β β |
| 43 | TE4M | A-TE4M | 20 | 97 | 125 | 7.03 | 2007 | 1.13 | β β β β β |
| 44 | BP | Bulletproof | 18 | 100 | 124 | 8.85 | 1779 | 1.27 | β β β β β |
| 45 | DARB | SHOOTRS | 19 | 22 | 123 | 54.42 | 1011 | 4.47 | β β β β β |
| 46 | HELP | REVIVEME | 18 | 54 | 122 | 12.49 | 2239 | 2.29 | β β β β β |
| 47 | UA | SKIP_UA | 17 | 77 | 121 | 9.45 | 2069 | 1.62 | β β β β β |
| 48 | LION | Lvinayadolya | 18 | 88 | 120 | 8.60 | 2107 | 1.51 | β β β β β |
| 49 | D3S | D3S | 14 | 58 | 119 | 4.73 | 3951 | 1.57 | β β β β β |
| 50 | NOVZ | RightThrewEm | 20 | 25 | 115 | 35.49 | 1147 | 3.54 | β β β β β |
| 51 | EF | EFFECT | 20 | 95 | 114 | 6.03 | 3331 | 1.76 | β β β β β |
| 52 | AWOL | LionHeart_JCVD | 15 | 27 | 114 | 21.03 | 1669 | 3.08 | β β β β β |
| 53 | KSA | SHYB | 13 | 78 | 112 | 9.02 | 2259 | 1.82 | β β β β β |
| 54 | 1SR_ | Israel | 18 | 99 | 112 | 6.78 | 2180 | 1.32 | β β β β β |
| 55 | IV | IV_Ops | 20 | 61 | 111 | 13.06 | 2526 | 2.97 | β β β β β |
| 56 | M4K1 | M4CHINE_K1LLERS | 18 | 91 | 111 | 9.02 | 1952 | 1.59 | β β β β β |
| 57 | EGT | Get-Thirsted | 17 | 38 | 110 | 12.81 | 2052 | 2.39 | β β β β β |
| 58 | LP2B | LesPiliers2Bar | 14 | 16 | 109 | 41.60 | 639 | 2.44 | β β β β β |
| 59 | IRN | Persian | 19 | 74 | 106 | 8.17 | 2498 | 1.93 | β β β β β |
| 60 | WAZA | Waazaaa | 15 | 30 | 106 | 8.47 | 1792 | 1.43 | β β β β β |
| 61 | PAG | PaidActorsGuild | 17 | 85 | 104 | 19.48 | 1992 | 3.73 | β β β β β |
| 62 | BURN | LaBurne | 20 | 69 | 103 | 9.97 | 1751 | 1.70 | β β β β β |
| 63 | GRM | GREEK_MONSTERS | 14 | 46 | 103 | 10.70 | 1327 | 1.38 | β β β β β |
| 64 | WRKT | Wrekt | 16 | 69 | 102 | 13.04 | 1875 | 2.40 | β β β β β |
| 65 | AWA | Avangard | 11 | 42 | 102 | 8.14 | 1616 | 1.29 | β β β β β |
| 66 | SEFI | SemperFidelis | 13 | 50 | 102 | 11.25 | 1363 | 1.50 | β β β β β |
| 67 | PT8O | RunNspud | 20 | 43 | 101 | 18.95 | 1235 | 2.32 | β β β β β |
| 68 | PLC | Polska_Cebula | 17 | 82 | 99 | 6.60 | 1986 | 1.32 | β β β β β |
| 69 | N1 | NICE1 | 12 | 10 | 99 | 13.62 | 1744 | 2.40 | β β β β β |
| 70 | 1VS4 | x_NoTTamBuLi_x | 17 | 70 | 99 | 9.04 | 1669 | 1.52 | β β β β β |
| 71 | TR | DARK_AIIiANCE | 20 | 90 | 98 | 7.87 | 2022 | 1.62 | β β β β β |
| 72 | RUSH | RUE | 14 | 100 | 98 | 6.07 | 1873 | 1.16 | β β β β β |
| 73 | NATE | PupGranaten | 17 | 27 | 98 | 36.84 | 1109 | 4.17 | β β β β β |
| 74 | LNF | LxyaltyN3vaFxld | 13 | 43 | 96 | 13.08 | 1747 | 2.38 | β β β β β |
| 75 | PHNX | 1881 | 15 | 32 | 95 | 9.04 | 1960 | 1.86 | β β β β β |
| 76 | LGVT | LeGrdacheVemenT | 16 | 45 | 95 | 15.89 | 1205 | 2.02 | β β β β β |
| 77 | JUGO | JUGOCREW | 13 | 23 | 95 | 10.51 | 1201 | 1.33 | β β β β β |
| 78 | GSXR | Suzukes | 13 | 44 | 94 | 13.26 | 1425 | 2.01 | β β β β β |
| 79 | ATW | AttackTheWhack | 19 | 65 | 94 | 44.34 | 1021 | 4.82 | β β β β β |
| 80 | LZDG | LZDG | 19 | 60 | 93 | 9.66 | 1721 | 1.79 | β β β β β |
| 81 | BOSS | ProjectX-JChan | 12 | 33 | 93 | 7.71 | 1514 | 1.25 | β β β β β |
| 82 | 1RO | Ro_Army | 19 | 87 | 92 | 8.24 | 1901 | 1.70 | β β β β β |
| 83 | SFA7 | Sfa7en | 11 | 45 | 91 | 7.48 | 1955 | 1.61 | β β β β β |
| 84 | MEH | JustMEH | 17 | 61 | 91 | 12.01 | 1919 | 2.53 | β β β β β |
| 85 | UA | Ukraine | 19 | 94 | 91 | 12.20 | 1584 | 2.12 | β β β β β |
| 86 | BOIT | No_Boit | 19 | 23 | 91 | 19.24 | 1227 | 2.59 | β β β β β |
| 87 | ALFA | Svoi | 11 | 29 | 90 | 9.66 | 1511 | 1.62 | β β β β β |
| 88 | OMG | OldManGaming | 20 | 98 | 90 | 10.78 | 1475 | 1.77 | β β β β β |
| 89 | AVP | The_AVP_Killer | 10 | 43 | 89 | 6.50 | 1462 | 1.07 | β β β β β |
| 90 | RA | Ra_ta_ta | 15 | 53 | 89 | 10.85 | 1438 | 1.75 | β β β β β |
| 91 | MAT | Mancos_a_tope | 18 | 47 | 86 | 7.48 | 1544 | 1.34 | β β β β β |
| 92 | SONY | OnlyPlayStation | 12 | 95 | 86 | 28.29 | 1318 | 4.34 | β β β β β |
| 93 | BABA | BABA | 18 | 25 | 86 | 15.33 | 980 | 1.75 | β β β β β |
| 94 | P32 | Platform33 | 15 | 19 | 84 | 47.73 | 671 | 3.81 | β β β β β |
| 95 | XMAS | X-Mas | 10 | 22 | 83 | 7.09 | 1328 | 1.13 | β β β β β |
| 96 | SWAT | LegionUA | 10 | 34 | 83 | 10.65 | 1216 | 1.56 | β β β β β |
| 97 | CREW | SkullHeadCREW_4 | 9 | 15 | 82 | 8.88 | 1381 | 1.50 | β β β β β |
| 98 | ARE | ARE | 10 | 25 | 82 | 7.91 | 1060 | 1.02 | β β β β β |
| 99 | ZBX | Infinite-Mind | 19 | 98 | 81 | 5.29 | 1950 | 1.27 | β β β β β |
| 100 | TOTS | TOTS | 14 | 86 | 81 | 26.13 | 1069 | 3.45 | β β β β β |
| 101 | SEXY | YT-Ghost | 17 | 54 | 80 | 8.94 | 1415 | 1.58 | β β β β β |
| 102 | K2FR | K2000 | 14 | 70 | 80 | 8.11 | 998 | 1.01 | β β β β β |
| 103 | KNGS | Shadow_Kings_PL | 16 | 68 | 79 | 5.58 | 1610 | 1.14 | β β β β β |
| 104 | RIP | RandomIsProblem | 17 | 51 | 79 | 9.91 | 1093 | 1.37 | β β β β β |
| 105 | AG | Awita | 17 | 42 | 77 | 14.45 | 1254 | 2.35 | β β β β β |
| 106 | TNIP | Tiddynipps | 19 | 51 | 77 | 25.50 | 950 | 3.15 | β β β β β |
| 107 | 1921 | 1921 | 18 | 67 | 76 | 16.70 | 1393 | 3.06 | β β β β β |
| 108 | BNB | Brothersinblood | 16 | 67 | 76 | 15.20 | 744 | 1.49 | β β β β β |
| 109 | II | BABYLON | 16 | 50 | 75 | 8.45 | 2076 | 2.34 | β β β β β |
| 110 | 300 | SPARTIATE | 15 | 32 | 75 | 11.77 | 1167 | 1.83 | β β β β β |
| 111 | NAH | Rus_Hawks | 18 | 38 | 75 | 16.30 | 1039 | 2.26 | β β β β β |
| 112 | HATE | TheHat3fuL4 | 14 | 40 | 75 | 10.08 | 853 | 1.15 | β β β β β |
| 113 | AI | AII | 20 | 77 | 74 | 5.58 | 1713 | 1.29 | β β β β β |
| 114 | HUMP | HumppaBingo | 18 | 96 | 74 | 7.79 | 1596 | 1.68 | β β β β β |
| 115 | EBLO | EblovozMasters | 16 | 42 | 74 | 5.97 | 1484 | 1.20 | β β β β β |
| 116 | DNA | D-N-A-_- | 19 | 56 | 74 | 12.96 | 1372 | 2.40 | β β β β β |
| 117 | IRAN | Persian_Gulf | 9 | 19 | 74 | 11.95 | 1320 | 2.13 | β β β β β |
| 118 | EGO | Egoo | 16 | 21 | 73 | 16.08 | 1555 | 3.43 | β β β β β |
| 119 | BULL | BULL | 18 | 47 | 73 | 7.59 | 1254 | 1.30 | β β β β β |
| 120 | F25 | Fibnet | 12 | 26 | 73 | 7.09 | 1153 | 1.12 | β β β β β |
| 121 | AI | AI | 20 | 95 | 72 | 5.51 | 1873 | 1.43 | β β β β β |
| 122 | ELDA | PakoM | 15 | 37 | 72 | 37.70 | 731 | 3.83 | β β β β β |
| 123 | VIPT | Maquinas | 14 | 38 | 71 | 14.17 | 1122 | 2.24 | β β β β β |
| 124 | ALFA | Russ_Ykt14 | 11 | 29 | 71 | 15.92 | 726 | 1.63 | β β β β β |
| 125 | 05 | Paraul | 17 | 82 | 70 | 5.90 | 1301 | 1.10 | β β β β β |
| 126 | H3R0 | ANTIH3R0S | 20 | 68 | 70 | 10.64 | 1134 | 1.72 | β β β β β |
| 127 | WOLF | ShadowWolfs | 8 | 34 | 70 | 10.56 | 1097 | 1.65 | β β β β β |
| 128 | B612 | B612 | 18 | 43 | 70 | 25.45 | 704 | 2.56 | β β β β β |
| 129 | SENZ | Sylenz | 18 | 69 | 69 | 7.62 | 1371 | 1.51 | β β β β β |
| 130 | SPB | St_Peterburg78 | 10 | 36 | 69 | 7.93 | 1150 | 1.32 | β β β β β |
| 131 | SOF | Slow-Old-Farts | 18 | 45 | 69 | 9.01 | 1052 | 1.37 | β β β β β |
| 132 | PTC- | Poz_T_c0uilles | 4 | 11 | 69 | 13.80 | 783 | 1.57 | β β β β β |
| 133 | PMXT | Almas_errantes | 15 | 10 | 69 | 29.49 | 443 | 1.89 | β β β β β |
| 134 | RUS | Rus | 20 | 100 | 68 | 7.84 | 1218 | 1.40 | β β β β β |
| 135 | FURY | ShadowFury | 16 | 44 | 68 | 7.41 | 1100 | 1.20 | β β β β β |
| 136 | EDEN | JVKCMNSE | 15 | 44 | 68 | 15.45 | 1085 | 2.47 | β β β β β |
| 137 | UA | pro100 | 15 | 63 | 68 | 12.55 | 1037 | 1.91 | β β β β β |
| 138 | HCB | HCB | 17 | 28 | 68 | 10.33 | 822 | 1.25 | β β β β β |
| 139 | BC | Bad_Company | 20 | 82 | 67 | 6.72 | 2038 | 2.04 | β β β β β |
| 140 | DKW | D-Killer-Wolves | 18 | 66 | 67 | 8.32 | 1240 | 1.54 | β β β β β |
| 141 | ETP | ElytaTeamPolska | 16 | 60 | 67 | 8.02 | 868 | 1.04 | β β β β β |
| 142 | NUGA | HoodNinja | 20 | 72 | 66 | 9.38 | 987 | 1.40 | β β β β β |
| 143 | AVG | TheAverageSquad | 13 | 31 | 66 | 13.25 | 980 | 1.97 | β β β β β |
| 144 | KAAN | KAAN | 13 | 34 | 66 | 12.18 | 880 | 1.62 | β β β β β |
| 145 | SAF | SAF | 17 | 16 | 65 | 10.67 | 1212 | 1.99 | β β β β β |
| 146 | W4J | War4Jamm | 14 | 61 | 65 | 7.83 | 1038 | 1.25 | β β β β β |
| 147 | RO | Romanian_Clan | 18 | 95 | 65 | 14.77 | 949 | 2.16 | β β β β β |
| 148 | OP | OnPointGAMING | 15 | 14 | 65 | 29.68 | 859 | 3.92 | β β β β β |
| 149 | HEX | HeX | 7 | 15 | 64 | 8.03 | 1224 | 1.54 | β β β β β |
| 150 | K1 | Sierra042 | 13 | 56 | 64 | 7.62 | 1158 | 1.38 | β β β β β |
| 151 | YYDS | YYDSCN | 20 | 99 | 64 | 11.13 | 1121 | 1.95 | β β β β β |
| 152 | BARS | N1ghtmare | 13 | 27 | 64 | 7.25 | 944 | 1.07 | β β β β β |
| 153 | MV66 | malaVida | 16 | 35 | 64 | 12.43 | 850 | 1.65 | β β β β β |
| 154 | KSA | KSA | 17 | 100 | 64 | 19.81 | 817 | 2.53 | β β β β β |
| 155 | FLCN | FALCONS-GG | 15 | 25 | 63 | 7.97 | 1690 | 2.14 | β β β β β |
| 156 | PRO | rpynnaOTXBATA | 16 | 50 | 63 | 7.18 | 1438 | 1.64 | β β β β β |
| 157 | OM | Droit_au_But | 11 | 33 | 63 | 12.12 | 1341 | 2.58 | β β β β β |
| 158 | JPSY | Tsigani | 14 | 40 | 63 | 7.14 | 1027 | 1.16 | β β β β β |
| 159 | PLCZ | Diabolo666 | 15 | 40 | 63 | 8.70 | 1009 | 1.39 | β β β β β |
| 160 | FAK | FAK | 13 | 12 | 63 | 16.41 | 971 | 2.53 | β β β β β |
| 161 | LOVE | One_Piece | 11 | 24 | 63 | 20.13 | 613 | 1.96 | β β β β β |
| 162 | AK74 | AK74 | 14 | 47 | 62 | 5.24 | 1723 | 1.46 | β β β β β |
| 163 | RUS | Svoi_vse_pacany | 13 | 56 | 62 | 6.54 | 1536 | 1.62 | β β β β β |
| 164 | V7 | Yravnutelu777 | 16 | 50 | 62 | 7.75 | 1420 | 1.78 | β β β β β |
| 165 | ORCS | ORCS | 19 | 63 | 62 | 6.41 | 1375 | 1.42 | β β β β β |
| 166 | PF | Pension-Fund | 15 | 41 | 62 | 7.95 | 1171 | 1.50 | β β β β β |
| 167 | SKUF | Skuff | 16 | 54 | 62 | 7.39 | 1006 | 1.20 | β β β β β |
| 168 | CRY | The_Donkeys_Cry | 17 | 100 | 62 | 9.20 | 913 | 1.35 | β β β β β |
| 169 | BRAT | BOuH | 14 | 17 | 62 | 26.16 | 793 | 3.35 | β β β β β |
| 170 | 1STY | Thirsty_Friends | 18 | 48 | 62 | 16.36 | 765 | 2.02 | β β β β β |
| 171 | LDK | LadroesDeKill | 16 | 22 | 62 | 30.10 | 664 | 3.22 | β β β β β |
| 172 | T911 | TheChotas911v8 | 12 | 43 | 61 | 4.16 | 1556 | 1.06 | β β β β β |
| 173 | EURO | EuroGamers | 17 | 18 | 61 | 21.55 | 626 | 2.21 | β β β β β |
| 174 | WARS | WereNotReckt | 15 | 14 | 60 | 16.76 | 936 | 2.61 | β β β β β |
| 175 | TPM | POLVORA | 15 | 21 | 60 | 12.82 | 894 | 1.91 | β β β β β |
| 176 | BRHD | BroTherH00D | 15 | 38 | 60 | 7.99 | 874 | 1.16 | β β β β β |
| 177 | RS3 | RS3 | 10 | 25 | 60 | 9.68 | 857 | 1.38 | β β β β β |
| 178 | IDC | I_Dont_Care | 6 | 10 | 60 | 7.95 | 597 | 0.79 | β β β β β |
| 179 | LADS | TheLadss | 14 | 7 | 59 | 21.61 | 1246 | 4.56 | β β β β β |
| 180 | CIGO | CIGO | 14 | 15 | 59 | 14.15 | 856 | 2.05 | β β β β β |
| 181 | 1LAW | 300s | 16 | 18 | 59 | 20.00 | 802 | 2.72 | β β β β β |
| 182 | CATS | Stray_Cats | 16 | 79 | 59 | 46.09 | 585 | 4.57 | β β β β β |
| 183 | TNO | NotoriousOnes | 20 | 43 | 58 | 14.68 | 958 | 2.43 | β β β β β |
| 184 | 987 | Rfp | 15 | 33 | 58 | 19.46 | 787 | 2.64 | β β β β β |
| 185 | IWIN | Win | 16 | 20 | 58 | 26.01 | 584 | 2.62 | β β β β β |
| 186 | BUDZ | OneMoreGame | 16 | 36 | 58 | 19.59 | 319 | 1.08 | β β β β β |
| 187 | TC | Yeniceriler34 | 13 | 66 | 57 | 6.48 | 1514 | 1.72 | β β β β β |
| 188 | R0YL | R0Y4L7Y | 14 | 30 | 57 | 31.32 | 656 | 3.60 | β β β β β |
| 189 | HOLY | EliteOrder | 12 | 16 | 57 | 51.82 | 590 | 5.36 | β β β β β |
| 190 | 7UP | 7UP | 15 | 16 | 56 | 24.67 | 1287 | 5.67 | β β βββ |
| 191 | IKEA | SwedishEmpire | 19 | 40 | 56 | 11.67 | 1215 | 2.53 | β β β β β |
| 192 | HAZE | PurpleHaze420 | 13 | 43 | 56 | 11.22 | 923 | 1.85 | β β β β β |
| 193 | CAXA | SAKHA_TEAM | 15 | 50 | 56 | 9.95 | 859 | 1.53 | β β β β β |
| 194 | INFI | InFi | 17 | 13 | 56 | 31.11 | 675 | 3.75 | β β β β β |
| 195 | OPK | OPKillers | 18 | 100 | 55 | 12.33 | 1669 | 3.74 | β β β β β |
| 196 | S11 | Supreme_Eleven | 17 | 36 | 55 | 10.74 | 1399 | 2.73 | β β β β β |
| 197 | RAID | Raiders-Militia | 20 | 78 | 55 | 6.02 | 1131 | 1.24 | β β β β β |
| 198 | BSMC | BLOODSKULLS | 13 | 83 | 55 | 14.67 | 1037 | 2.77 | β β β β β |
| 199 | 4AR6 | Catharsis | 15 | 42 | 55 | 13.75 | 853 | 2.13 | β β β β β |
| 200 | K1LZ | K1LZ | 13 | 25 | 55 | 31.98 | 469 | 2.73 | β β β β β |
| 201 | CHEH | CHEH | 16 | 51 | 54 | 7.23 | 1169 | 1.56 | β β β β β |
| 202 | MP5 | Latribu | 8 | 12 | 54 | 6.94 | 1081 | 1.39 | β β β β β |
| 203 | ZOOT | The_Zoot_Troop | 19 | 87 | 54 | 9.98 | 921 | 1.70 | β β β β β |
| 204 | SAVI | SAFEWARRIOR | 15 | 52 | 54 | 7.67 | 822 | 1.17 | β β β β β |
| 205 | NU | NoObS_UniTeD | 11 | 16 | 54 | 34.84 | 812 | 5.24 | β β β β β |
| 206 | JOJO | JOJOJOJOJO | 14 | 34 | 54 | 12.95 | 788 | 1.89 | β β β β β |
| 207 | XMPL | XMPL | 15 | 24 | 54 | 15.56 | 582 | 1.68 | β β β β β |
| 208 | BZH | HUNTER44 | 13 | 23 | 54 | 12.41 | 558 | 1.28 | β β β β β |
| 209 | KEKC | KEKCIKI | 8 | 22 | 53 | 5.05 | 1183 | 1.13 | β β β β β |
| 210 | TNT | TheNoobTeam | 12 | 22 | 53 | 13.87 | 847 | 2.22 | β β β β β |
| 211 | BWDE | Blackwater-DE | 15 | 69 | 53 | 13.28 | 692 | 1.73 | β β β β β |
| 212 | BOT | CertifiedBOTs | 16 | 37 | 53 | 22.75 | 646 | 2.77 | β β β β β |
| 213 | B52 | B0mbermen666 | 7 | 35 | 53 | 9.04 | 627 | 1.07 | β β β β β |
| 214 | ODSA | Odessafirst | 11 | 23 | 53 | 18.60 | 626 | 2.20 | β β β β β |
| 215 | MVP | CEBEP | 16 | 58 | 52 | 6.10 | 1313 | 1.54 | β β β β β |
| 216 | R2K | Ready2KiLL | 19 | 43 | 52 | 11.58 | 1015 | 2.26 | β β β β β |
| 217 | WMD | Dengar | 15 | 19 | 52 | 7.65 | 909 | 1.34 | β β β β β |
| 218 | XTRM | Xtr3m | 17 | 46 | 52 | 15.62 | 631 | 1.89 | β β β β β |
| 219 | FTB | Fearthebear | 15 | 10 | 52 | 31.90 | 584 | 3.58 | β β β β β |
| 220 | ACAB | No_Pasaran | 12 | 29 | 51 | 4.88 | 1303 | 1.25 | β β β β β |
| 221 | DEAD | ALL-DEAD | 17 | 50 | 51 | 9.14 | 1039 | 1.86 | β β β β β |
| 222 | YETI | BunchaColdMoFos | 18 | 69 | 51 | 11.21 | 949 | 2.09 | β β β β β |
| 223 | PL | Poland_Team | 16 | 62 | 51 | 12.50 | 839 | 2.06 | β β β β β |
| 224 | 1312 | 1312 | 12 | 11 | 51 | 14.17 | 836 | 2.32 | β β β β β |
| 225 | QC1 | TheQCno1 | 19 | 52 | 51 | 16.09 | 690 | 2.18 | β β β β β |
| 226 | KURD | 1_Kurds_1 | 16 | 95 | 50 | 6.46 | 985 | 1.27 | β β β β β |
| 227 | CBG | Bot-squad25 | 11 | 15 | 50 | 9.24 | 826 | 1.53 | β β β β β |
| 228 | IQ | IRAQ-PRO | 19 | 76 | 49 | 4.54 | 1658 | 1.54 | β β β β β |
| 229 | P9 | Phaze9 | 15 | 73 | 49 | 8.32 | 944 | 1.60 | β β β β β |
| 230 | DELI | SAVAS | 6 | 25 | 49 | 7.11 | 794 | 1.15 | β β β β β |
| 231 | MOG | MasterofOldGuns | 14 | 7 | 49 | 32.89 | 776 | 5.21 | β β β β β |
| 232 | BG | BecomingGods | 15 | 100 | 49 | 20.25 | 762 | 3.15 | β β β β β |
| 233 | OAP | OAP | 17 | 40 | 49 | 33.11 | 753 | 5.09 | β β β β β |
| 234 | UNIT | THE-UNIT8200 | 15 | 29 | 49 | 10.82 | 626 | 1.38 | β β β β β |
| 235 | CRSK | Morava | 17 | 95 | 49 | 13.28 | 592 | 1.60 | β β β β β |
| 236 | HTGL | HashtagLVL | 14 | 7 | 49 | 24.26 | 588 | 2.91 | β β β β β |
| 237 | UK | UkGamers | 14 | 19 | 49 | 31.61 | 479 | 3.09 | β β β β β |
| 238 | SEKT | SEKTA | 5 | 14 | 48 | 7.78 | 879 | 1.42 | β β β β β |
| 239 | DOLG | S_T_A_L_K_E_R | 18 | 60 | 48 | 8.07 | 821 | 1.38 | β β β β β |
| 240 | FYL | DWP | 14 | 32 | 48 | 9.68 | 802 | 1.62 | β β β β β |
| 241 | ACAB | Cargo200 | 3 | 18 | 48 | 12.00 | 664 | 1.66 | β β β β β |
| 242 | MANC | Manc-Irish-OG-1 | 9 | 38 | 48 | 9.98 | 457 | 0.95 | β β β β β |
| 243 | TBST | TBST | 15 | 11 | 48 | 31.17 | 446 | 2.90 | β β β β β |
| 244 | BORZ | BORZ_TEAM | 17 | 34 | 47 | 8.70 | 983 | 1.82 | β β β β β |
| 245 | PZDC | PZDC | 14 | 29 | 47 | 7.21 | 908 | 1.39 | β β β β β |
| 246 | L3DG | PowergridFlikas | 16 | 76 | 47 | 7.01 | 866 | 1.29 | β β β β β |
| 247 | 105 | Caucasian | 11 | 20 | 47 | 10.13 | 797 | 1.72 | β β β β β |
| 248 | UAE | DubaiLegends | 13 | 79 | 46 | 9.81 | 970 | 2.07 | β β β β β |
| 249 | 1337 | Elita | 13 | 21 | 46 | 11.98 | 849 | 2.21 | β β β β β |
| 250 | SLK | SportlikeKillas | 20 | 87 | 46 | 13.57 | 808 | 2.38 | β β β β β |
| 251 | SKCZ | SK-CZ | 14 | 38 | 46 | 7.01 | 757 | 1.15 | β β β β β |
| 252 | OG | WalkemDownOG | 13 | 38 | 46 | 8.91 | 614 | 1.19 | β β β β β |
| 253 | BOAH | Edel | 13 | 22 | 46 | 12.57 | 545 | 1.49 | β β β β β |
| 254 | VOID | TheGodHand | 14 | 13 | 45 | 12.20 | 696 | 1.89 | β β β β β |
| 255 | BOM | Band_Of_Misfits | 13 | 16 | 45 | 11.87 | 692 | 1.83 | β β β β β |
| 256 | RAFI | Q-RAFI | 15 | 20 | 45 | 7.65 | 675 | 1.15 | β β β β β |
| 257 | L-7 | Lucky_Sevens | 17 | 30 | 45 | 18.15 | 568 | 2.29 | β β β β β |
| 258 | OFW | Tangnanyo | 11 | 35 | 45 | 18.29 | 526 | 2.14 | β β β β β |
| 259 | SA6I | Sa6i | 15 | 29 | 44 | 5.99 | 1369 | 1.87 | β β β β β |
| 260 | TRAP | Trapaholikz | 9 | 39 | 44 | 8.64 | 764 | 1.50 | β β β β β |
| 261 | SINR | Sinnerrs | 16 | 24 | 44 | 20.56 | 761 | 3.56 | β β β β β |
| 262 | BIG | PG_Logic | 13 | 37 | 44 | 9.52 | 758 | 1.64 | β β β β β |
| 263 | PDL | Peace_DA_Lees | 5 | 14 | 44 | 7.89 | 611 | 1.09 | β β β β β |
