Clan Leaderboards
Compare clan performance and climb the ranks.
| Place | Tag | Name | Level | Members | Wins↕ | Win %↕ | Kills↕ | Kills/Match↕ | Reputation i↕ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BK | Beast_Kids | 18 | 96 | 1940 | 41.73 | 20809 | 4.48 | ★★★★★ |
| 2 | 3V1L | TOPGxBKA1x8SET | 20 | 58 | 621 | 27.28 | 6683 | 2.94 | ★★★★☆ |
| 3 | UNKS | TIOS | 14 | 83 | 590 | 21.24 | 6416 | 2.31 | ★★★★★ |
| 4 | O-S | On-Sight | 13 | 64 | 510 | 20.50 | 8653 | 3.48 | ★★★★☆ |
| 5 | FL3X | FL3X_Gaming | 20 | 53 | 433 | 21.97 | 5328 | 2.70 | ★★★★☆ |
| 6 | ACTV | WePullinUp | 17 | 53 | 374 | 21.20 | 5967 | 3.38 | ★★★★☆ |
| 7 | CL4W | ClawGaming | 20 | 55 | 361 | 29.35 | 4178 | 3.40 | ★★★★★ |
| 8 | V4NZ | AVANZA | 20 | 79 | 358 | 13.77 | 5607 | 2.16 | ★★★★★ |
| 9 | COW | CouncilOfWar | 19 | 56 | 358 | 25.32 | 3831 | 2.71 | ★★★★☆ |
| 10 | 187 | ElmStreet | 20 | 80 | 334 | 11.89 | 5908 | 2.10 | ★★★☆☆ |
| 11 | IV | IV_Ops | 20 | 63 | 333 | 17.62 | 5130 | 2.71 | ★★★☆☆ |
| 12 | PT8O | RunNspud | 20 | 52 | 319 | 25.77 | 3563 | 2.88 | ★★★★★ |
| 13 | OFYB | OhFukYaBud | 20 | 84 | 306 | 19.75 | 4451 | 2.87 | ★★★★☆ |
| 14 | WVW | WhiteVeryWild | 20 | 97 | 301 | 11.68 | 5154 | 2.00 | ★★★☆☆ |
| 15 | ICE | I-C-E | 17 | 27 | 279 | 38.97 | 2578 | 3.60 | ★★★★★ |
| 16 | LV4 | Latin_Vision503 | 16 | 65 | 268 | 16.04 | 3824 | 2.29 | ★★★★☆ |
| 17 | 2RNK | DeAdLyFeW | 16 | 22 | 255 | 28.78 | 2358 | 2.66 | ★★★☆☆ |
| 18 | GDN | GangueDoNetenho | 20 | 99 | 228 | 14.48 | 3117 | 1.98 | ★★★☆☆ |
| 19 | FOX | FOX | 20 | 40 | 228 | 43.18 | 1653 | 3.13 | ★★★★★ |
| 20 | JPSY | Tsygani | 20 | 100 | 224 | 6.74 | 4307 | 1.30 | ★★☆☆☆ |
| 21 | BLRP | BLURP | 17 | 44 | 224 | 29.79 | 2515 | 3.34 | ★★★★☆ |
| 22 | WKS | WeKillStreamers | 16 | 39 | 208 | 18.44 | 3149 | 2.79 | ★★★★☆ |
| 23 | D3S | D3S | 16 | 100 | 199 | 6.21 | 5180 | 1.62 | ★★★☆☆ |
| 24 | LGVT | LeGrdacheVemenT | 17 | 58 | 196 | 16.01 | 2401 | 1.96 | ★★★★☆ |
| 25 | FLOW | Flow_Like_Water | 18 | 54 | 193 | 13.56 | 2500 | 1.76 | ★★★★★ |
| 26 | PSSY | Thevikings | 20 | 93 | 188 | 14.47 | 3696 | 2.85 | ★★☆☆☆ |
| 27 | EF | EFFECT | 20 | 96 | 185 | 10.87 | 3406 | 2.00 | ★★★☆☆ |
| 28 | RAID | Raiders-Militia | 20 | 95 | 184 | 7.57 | 3442 | 1.42 | ★★★★★ |
| 29 | AK | AK- | 11 | 10 | 177 | 21.12 | 2700 | 3.22 | ★★★☆☆ |
| 30 | LNF | LxyaltyN3vaFxld | 15 | 35 | 176 | 11.34 | 3537 | 2.28 | ★★★☆☆ |
| 31 | PACO | Amigos | 20 | 98 | 176 | 8.26 | 2952 | 1.39 | ★★★★☆ |
| 32 | SCU2 | Losmasduros- | 12 | 41 | 170 | 18.46 | 1876 | 2.04 | ★★★★★ |
| 33 | X-4 | XFORCE002 | 18 | 79 | 163 | 12.15 | 2840 | 2.12 | ★★★★★ |
| 34 | YUGE | VeryYUGE | 14 | 19 | 158 | 24.88 | 2427 | 3.82 | ★★★★★ |
| 35 | 1PMP | PumpnDump | 17 | 31 | 157 | 28.19 | 2269 | 4.07 | ★★★★☆ |
| 36 | ARCA | Familia-ARCA | 19 | 100 | 156 | 7.26 | 3189 | 1.48 | ★★★★★ |
| 37 | IWIN | Win | 16 | 19 | 154 | 42.19 | 1076 | 2.95 | ★★★★★ |
| 38 | 2SIC | 2SicK | 14 | 53 | 153 | 10.99 | 3349 | 2.41 | ★★★★★ |
| 39 | EGO | Egoo | 17 | 22 | 148 | 25.21 | 1985 | 3.38 | ★★★☆☆ |
| 40 | TTG | TrainedToGo | 19 | 71 | 148 | 13.39 | 1967 | 1.78 | ★★★★☆ |
| 41 | CHIL | TheChillSquad | 18 | 48 | 148 | 14.12 | 1835 | 1.75 | ★★★★★ |
| 42 | SO | SH00TERS-ONLY | 11 | 20 | 147 | 12.69 | 2381 | 2.06 | ★★★★★ |
| 43 | FOH | FOH | 18 | 17 | 146 | 25.66 | 1476 | 2.59 | ★★★★★ |
| 44 | V3NM | Kame2Kill | 16 | 23 | 145 | 15.17 | 2051 | 2.15 | ★★★☆☆ |
| 45 | TOP | TOP666 | 16 | 83 | 144 | 20.34 | 2131 | 3.01 | ★★★★☆ |
| 46 | R2K | Ready2KiLL | 19 | 39 | 144 | 26.18 | 1600 | 2.91 | ★★★★★ |
| 47 | DAVE | SweatyKillerz | 16 | 14 | 142 | 17.44 | 1946 | 2.39 | ★★★★★ |
| 48 | JPSY | Tsigani | 16 | 62 | 137 | 8.22 | 2794 | 1.68 | ★★★★☆ |
| 49 | BOT | CertifiedBOTs | 16 | 31 | 137 | 18.72 | 1583 | 2.16 | ★★★★★ |
| 50 | LG | XLootGoblinsX | 18 | 22 | 136 | 17.06 | 2044 | 2.56 | ★★★★★ |
| 51 | HOS | HesOneShot | 20 | 97 | 136 | 19.65 | 1922 | 2.78 | ★★★☆☆ |
| 52 | CI | ClubIrons | 19 | 32 | 136 | 46.42 | 1067 | 3.64 | ★★★★★ |
| 53 | BUSS | Bussy | 19 | 98 | 135 | 13.82 | 2106 | 2.16 | ★★★★☆ |
| 54 | MERC | ThirstySweats | 20 | 70 | 130 | 15.66 | 2002 | 2.41 | ★★★☆☆ |
| 55 | FYL | DWP | 15 | 37 | 130 | 15.82 | 1780 | 2.17 | ★★★★★ |
| 56 | NOVZ | RightThrewEm | 20 | 20 | 130 | 20.77 | 1767 | 2.82 | ★★★★★ |
| 57 | LT | Lithuania-Team | 20 | 83 | 129 | 16.25 | 2071 | 2.61 | ★★★★☆ |
| 58 | M4K1 | M4CHINE_K1LLERS | 19 | 98 | 128 | 6.53 | 2330 | 1.19 | ★★★★★ |
| 59 | WSS | WHY_S0_SER10U5 | 20 | 78 | 126 | 11.57 | 2624 | 2.41 | ★★★★☆ |
| 60 | WAR | SAVASCILAR | 19 | 89 | 125 | 4.96 | 2955 | 1.17 | ★★★☆☆ |
| 61 | GR | HELLAS_FORCE | 20 | 100 | 125 | 7.05 | 2729 | 1.54 | ★★★★☆ |
| 62 | BOB | Bandofbrothers1 | 7 | 10 | 123 | 29.50 | 1241 | 2.98 | ★★★☆☆ |
| 63 | AI | AI | 20 | 100 | 120 | 6.29 | 3589 | 1.88 | ★★★★☆ |
| 64 | HCB | HCB | 18 | 29 | 120 | 9.55 | 1891 | 1.51 | ★★★★★ |
| 65 | FAME | F_A_M_E_1 | 16 | 20 | 120 | 19.70 | 1174 | 1.93 | ★★★★★ |
| 66 | CHUM | Los_Chumpis | 14 | 7 | 120 | 58.25 | 768 | 3.73 | ★★★★★ |
| 67 | NN2R | CrazySlayers | 14 | 32 | 116 | 10.24 | 2832 | 2.50 | ★★★★☆ |
| 68 | PC | Pest-Control | 16 | 32 | 116 | 14.15 | 2371 | 2.89 | ★★★★★ |
| 69 | AWOL | LionHeart_JCVD | 16 | 31 | 115 | 19.66 | 1503 | 2.57 | ★★★☆☆ |
| 70 | YPH | PortHarrison | 16 | 23 | 114 | 17.01 | 1366 | 2.04 | ★★★★★ |
| 71 | STUN | StoneColdStunaz | 16 | 42 | 113 | 13.81 | 1775 | 2.17 | ★★★★☆ |
| 72 | PERN | PERN | 13 | 5 | 113 | 38.70 | 968 | 3.32 | ★★★★★ |
| 73 | AN | AnonimosEsports | 18 | 71 | 111 | 8.55 | 3106 | 2.39 | ★★★☆☆ |
| 74 | BABA | BABA | 18 | 21 | 109 | 10.23 | 2149 | 2.02 | ★★★★☆ |
| 75 | SENZ | Sylenz | 19 | 54 | 109 | 9.13 | 2138 | 1.79 | ★★★☆☆ |
| 76 | SLUG | Da1slugg | 16 | 74 | 109 | 8.83 | 2043 | 1.65 | ★★★★★ |
| 77 | 1SR_ | Israel | 19 | 99 | 102 | 9.14 | 2534 | 2.27 | ★★★★☆ |
| 78 | NKP | Noob_Killer_Pan | 20 | 21 | 102 | 11.36 | 1872 | 2.08 | ★★★★★ |
| 79 | FAK | FAK | 14 | 13 | 102 | 22.27 | 1386 | 3.03 | ★★★★★ |
| 80 | 1STY | Thirsty_Friends | 18 | 48 | 102 | 23.61 | 1213 | 2.81 | ★★★★☆ |
| 81 | ACE | v_Aces_v | 14 | 31 | 101 | 14.29 | 1653 | 2.34 | ★★★★☆ |
| 82 | ZBX | Infinite-Mind | 20 | 92 | 100 | 7.08 | 2095 | 1.48 | ★★★★☆ |
| 83 | H3R0 | ANTIH3R0S | 20 | 74 | 100 | 8.75 | 1784 | 1.56 | ★★★★☆ |
| 84 | XTRM | Xtr3m | 17 | 49 | 100 | 13.23 | 1429 | 1.89 | ★☆☆☆☆ |
| 85 | FMKS | L0s_Fumank0S | 16 | 36 | 98 | 15.15 | 1288 | 1.99 | ★★★★☆ |
| 86 | PT | Tugas_ | 15 | 44 | 98 | 24.50 | 1152 | 2.88 | ★★★★★ |
| 87 | MEH | JustMEH | 18 | 64 | 97 | 10.66 | 1931 | 2.12 | ★★★★☆ |
| 88 | ESPN | 3SPN | 15 | 46 | 97 | 5.85 | 1905 | 1.15 | ★★★★★ |
| 89 | RAGE | Flipspitbutt | 17 | 47 | 97 | 9.99 | 1558 | 1.60 | ★★★★★ |
| 90 | GRU | Vosstavshiy | 16 | 35 | 97 | 13.47 | 1474 | 2.05 | ★★★★★ |
| 91 | FUKN | CapitalCollect | 14 | 8 | 97 | 28.70 | 1188 | 3.51 | ★★★★★ |
| 92 | WD | W4shed | 11 | 53 | 96 | 11.54 | 2351 | 2.83 | ★★★☆☆ |
| 93 | TOPS | Top_ | 14 | 18 | 95 | 10.78 | 1770 | 2.01 | ★★☆☆☆ |
| 94 | ER | EternalRadiance | 20 | 87 | 95 | 9.77 | 1745 | 1.80 | ★★★★☆ |
| 95 | OG | OriginalGoats | 20 | 90 | 95 | 24.42 | 1353 | 3.48 | ★★★★☆ |
| 96 | WANG | WeAreNotGIRTHY | 14 | 11 | 95 | 32.99 | 570 | 1.98 | ★★★★★ |
| 97 | GNS | Gelo-No-Sangue | 17 | 64 | 94 | 7.43 | 2688 | 2.12 | ★★★☆☆ |
| 98 | KNGS | Shadow_Kings_PL | 17 | 89 | 94 | 5.40 | 2332 | 1.34 | ★★★★★ |
| 99 | 4HAS | 4H-au-Spawn | 17 | 24 | 94 | 22.27 | 1573 | 3.73 | ★★★★★ |
| 100 | OPK | OPKillers | 20 | 97 | 93 | 7.55 | 3854 | 3.13 | ★★★☆☆ |
| 101 | B612 | B612 | 18 | 44 | 93 | 26.27 | 988 | 2.79 | ★★★★★ |
| 102 | PMXT | Almas_errantes | 15 | 14 | 93 | 24.35 | 953 | 2.49 | ★★★☆☆ |
| 103 | BTA | BeltToAzzz | 15 | 24 | 92 | 14.79 | 1036 | 1.67 | ★★★★★ |
| 104 | BOX | BOX | 15 | 12 | 92 | 22.72 | 799 | 1.97 | ★★★★★ |
| 105 | TE4M | A-TE4M | 20 | 78 | 91 | 7.86 | 1655 | 1.43 | ★★★★☆ |
| 106 | PFAG | Phraggits | 16 | 20 | 90 | 20.04 | 1315 | 2.93 | ★★★★☆ |
| 107 | DARB | SHOOTRS | 19 | 38 | 89 | 36.93 | 829 | 3.44 | ★★★☆☆ |
| 108 | 1LAW | 300s | 16 | 23 | 88 | 13.46 | 1712 | 2.62 | ★★★★★ |
| 109 | SEU | XpectNothing | 14 | 24 | 88 | 28.95 | 1491 | 4.90 | ★★★★★ |
| 110 | NOR | Norgesvenn | 18 | 82 | 88 | 13.84 | 1229 | 1.93 | ★★★★★ |
| 111 | 23 | o23o | 15 | 28 | 88 | 30.99 | 1075 | 3.79 | ★★★★★ |
| 112 | KOOL | KillOpsOnLandin | 14 | 19 | 87 | 12.27 | 1568 | 2.21 | ★★★★★ |
| 113 | MK | MONKEY-_- | 17 | 24 | 87 | 14.52 | 1527 | 2.55 | ★★★★★ |
| 114 | DG | DigitalGenocide | 20 | 71 | 86 | 11.62 | 1439 | 1.94 | ★★★★★ |
| 115 | DPS | Palermo | 12 | 26 | 86 | 9.71 | 1435 | 1.62 | ★★★★★ |
| 116 | SAF | SAF | 18 | 19 | 86 | 12.59 | 1214 | 1.78 | ★★★★★ |
| 117 | LOKS | Loks_y_locos | 14 | 35 | 84 | 10.50 | 1947 | 2.43 | ★★★★★ |
| 118 | ISUK | iSuck | 14 | 38 | 84 | 10.13 | 1388 | 1.67 | ★★★☆☆ |
| 119 | LP2B | LesPiliers2Bar | 15 | 17 | 84 | 36.05 | 553 | 2.37 | ★★★★★ |
| 120 | NUGA | HoodNinja | 20 | 83 | 83 | 6.49 | 2050 | 1.60 | ★★★★☆ |
| 121 | S11 | Supreme_Eleven | 18 | 35 | 82 | 13.25 | 1710 | 2.76 | ★★★☆☆ |
| 122 | HDO | HotDropOnly | 14 | 50 | 82 | 12.24 | 1538 | 2.30 | ★★★★★ |
| 123 | LHDK | LosHombresDKoki | 15 | 14 | 82 | 18.47 | 567 | 1.28 | ★★★☆☆ |
| 124 | WISE | TopSurvivors | 15 | 72 | 81 | 7.75 | 2919 | 2.79 | ★★☆☆☆ |
| 125 | OP | OnPointGAMING | 15 | 14 | 81 | 30.45 | 1140 | 4.29 | ★★★★★ |
| 126 | SDO | SQUAD_DA_OFENSA | 15 | 15 | 81 | 35.68 | 700 | 3.08 | ★★★★★ |
| 127 | SA6I | Sa6i | 16 | 23 | 80 | 5.27 | 3247 | 2.14 | ★★★☆☆ |
| 128 | 4AR6 | Catharsis | 16 | 50 | 80 | 15.15 | 1202 | 2.28 | ★★★★☆ |
| 129 | ZOOT | The_Zoot_Troop | 20 | 95 | 80 | 10.06 | 1194 | 1.50 | ★★★★☆ |
| 130 | VOID | TheGodHand | 14 | 16 | 79 | 13.01 | 1689 | 2.78 | ★★★★★ |
| 131 | OMG | OldManGaming | 20 | 87 | 79 | 10.90 | 1572 | 2.17 | ★★★★★ |
| 132 | VEXX | OutCast_Esports | 18 | 31 | 79 | 15.34 | 1310 | 2.54 | ★★★★☆ |
| 133 | EBLO | EblovozMasters | 17 | 44 | 79 | 12.54 | 1187 | 1.88 | ★★★★☆ |
| 134 | SBUD | SpudBuds | 17 | 34 | 79 | 19.08 | 1012 | 2.44 | ★★★★★ |
| 135 | TV | TV | 14 | 8 | 79 | 33.05 | 836 | 3.50 | ★★★★★ |
| 136 | UA | SKIP_UA | 19 | 95 | 78 | 6.32 | 2185 | 1.77 | ★★★☆☆ |
| 137 | BULL | BULL | 19 | 48 | 78 | 9.32 | 1050 | 1.25 | ★★★★☆ |
| 138 | WARS | WereNotReckt | 15 | 20 | 77 | 15.19 | 1229 | 2.42 | ★★★☆☆ |
| 139 | EURO | EuroGamers | 17 | 17 | 77 | 28.73 | 561 | 2.09 | ★★★☆☆ |
| 140 | T911 | TheChotas911v8 | 15 | 55 | 76 | 7.08 | 1206 | 1.12 | ★★★★★ |
| 141 | CPT1 | CAPITAL1 | 14 | 26 | 75 | 7.47 | 1848 | 1.84 | ★★★★★ |
| 142 | UA | Ukraine | 20 | 95 | 75 | 11.11 | 1417 | 2.10 | ★★★★☆ |
| 143 | 4SKN | Untouched | 15 | 9 | 75 | 28.30 | 919 | 3.47 | ★★★★★ |
| 144 | DOGG | DOGGPOUND | 15 | 15 | 75 | 26.88 | 604 | 2.16 | ★★★★★ |
| 145 | XIM | Cheaterr | 19 | 96 | 74 | 11.03 | 1903 | 2.84 | ★★★☆☆ |
| 146 | OGS | OGS | 15 | 31 | 74 | 13.78 | 1474 | 2.74 | ★★★★★ |
| 147 | BLKF | xBalkanForce | 19 | 100 | 74 | 7.47 | 1160 | 1.17 | ★★★★☆ |
| 148 | GEMA | Gostoso | 8 | 3 | 74 | 19.37 | 995 | 2.60 | ★★★★★ |
| 149 | BANG | Bangahz | 14 | 12 | 74 | 13.75 | 848 | 1.58 | ★★★★★ |
| 150 | NBH | NaturalBrnHitas | 17 | 94 | 73 | 5.95 | 2242 | 1.83 | ★★★☆☆ |
| 151 | KSA | SHYB | 15 | 80 | 73 | 8.22 | 1612 | 1.82 | ★★★☆☆ |
| 152 | UA | TOP_UKRAINE | 20 | 86 | 73 | 8.38 | 1597 | 1.83 | ★★★☆☆ |
| 153 | WMD | Dengar | 16 | 50 | 73 | 8.48 | 1594 | 1.85 | ★☆☆☆☆ |
| 154 | RIOT | Riot | 17 | 28 | 73 | 7.62 | 1007 | 1.05 | ★★★★★ |
| 155 | TSA | TopSecret | 15 | 6 | 73 | 30.93 | 913 | 3.87 | ★★★☆☆ |
| 156 | TPWC | Wetcheeckz | 14 | 11 | 73 | 19.84 | 767 | 2.08 | ★★★★★ |
| 157 | VL | VATOS_LOKOS | 18 | 27 | 72 | 9.78 | 2109 | 2.87 | ★★★★★ |
| 158 | PTSD | PTSD999 | 19 | 94 | 72 | 6.64 | 2083 | 1.92 | ★★★☆☆ |
| 159 | DMG | Damage | 13 | 17 | 72 | 16.36 | 881 | 2.00 | ★★★★★ |
| 160 | CUCK | Cucks | 16 | 26 | 72 | 37.31 | 801 | 4.15 | ★★★★★ |
| 161 | 300 | Ezpartanos | 14 | 60 | 71 | 4.87 | 1829 | 1.26 | ★★★☆☆ |
| 162 | RUSH | Titans_do-Rush | 19 | 64 | 71 | 6.24 | 1599 | 1.41 | ★★★★★ |
| 163 | TX1C | M4TA_STR3M3R | 16 | 24 | 71 | 19.40 | 657 | 1.80 | ★★★★★ |
| 164 | XMPL | XMPL | 16 | 25 | 71 | 19.09 | 648 | 1.74 | ★★★★★ |
| 165 | WAZA | Waazaaa | 16 | 32 | 70 | 7.62 | 1396 | 1.52 | ★★★★☆ |
| 166 | KR3W | NAKR3W | 14 | 17 | 69 | 12.64 | 1145 | 2.10 | ★★★☆☆ |
| 167 | 2K | KillazByKontrac | 16 | 56 | 69 | 10.39 | 822 | 1.24 | ★★★★☆ |
| 168 | FIRE | UnitedUnderFire | 19 | 76 | 68 | 5.48 | 1835 | 1.48 | ★★★★☆ |
| 169 | OP | OldPlayers | 13 | 18 | 68 | 15.78 | 1173 | 2.72 | ★★★★★ |
| 170 | UMAD | 10S_BABA_YAGA | 11 | 8 | 68 | 16.46 | 1044 | 2.53 | ★★★★★ |
| 171 | FSB | FatSweatyB | 12 | 11 | 68 | 21.25 | 952 | 2.98 | ★★★☆☆ |
| 172 | FYC | FukYoClan | 14 | 43 | 67 | 7.44 | 1544 | 1.72 | ★★★★★ |
| 173 | LION | Lvinayadolya | 19 | 85 | 67 | 7.85 | 1464 | 1.71 | ★★★★☆ |
| 174 | M3TA | M3TA_Gaming | 17 | 22 | 67 | 14.50 | 1199 | 2.60 | ★★★★★ |
| 175 | 1787 | WeThePeople1787 | 17 | 33 | 67 | 14.14 | 1038 | 2.19 | ★★★★★ |
| 176 | WOLF | Wolf_Club | 15 | 43 | 67 | 13.45 | 966 | 1.94 | ★★★★★ |
| 177 | RBL | RBL | 15 | 36 | 66 | 10.00 | 1450 | 2.20 | ★★★★★ |
| 178 | OGZ | CL4N_K1LLERS | 14 | 11 | 66 | 23.66 | 956 | 3.43 | ★★★★★ |
| 179 | 2EZ | Tw0Easy | 11 | 11 | 66 | 22.22 | 632 | 2.13 | ★★★★★ |
| 180 | YUGO | YUGO | 20 | 66 | 65 | 7.30 | 2079 | 2.34 | ★★☆☆☆ |
| 181 | EM3 | EUmais3_eSports | 20 | 95 | 65 | 9.27 | 1460 | 2.08 | ★★★☆☆ |
| 182 | FUKD | FUKDUp | 20 | 38 | 65 | 8.18 | 1355 | 1.70 | ★★★★☆ |
| 183 | OG | Offering-Game | 16 | 38 | 65 | 12.67 | 1254 | 2.44 | ★★★★★ |
| 184 | 1MAN | OneManArmy | 17 | 48 | 65 | 7.86 | 1191 | 1.44 | ★★★★☆ |
| 185 | VI7 | VirtuellRagerz | 15 | 8 | 65 | 22.57 | 840 | 2.92 | ★★★★★ |
| 186 | VI | Village_Idjuts | 15 | 16 | 65 | 14.04 | 818 | 1.77 | ★★★★★ |
| 187 | DNA | Dk_Nt_Action | 19 | 31 | 65 | 23.21 | 807 | 2.88 | ★★★★★ |
| 188 | YK | YouKnow | 19 | 22 | 65 | 18.73 | 804 | 2.32 | ★★★☆☆ |
| 189 | LKS | L4TiN_k1NGS | 12 | 44 | 64 | 6.46 | 1455 | 1.47 | ★★★★★ |
| 190 | LSD | LAYINSQUADZDOWN | 13 | 47 | 64 | 5.67 | 1257 | 1.11 | ★★★★★ |
| 191 | BP | Bulletproof | 19 | 73 | 64 | 5.65 | 1205 | 1.06 | ★★★☆☆ |
| 192 | SP | SprayyNprayy | 2 | 4 | 64 | 21.26 | 987 | 3.28 | ★★★★★ |
| 193 | KI1 | KURDISH-Is-1 | 14 | 19 | 63 | 6.24 | 1509 | 1.50 | ★★★★☆ |
| 194 | BC | Bad_Company | 20 | 65 | 63 | 10.66 | 1416 | 2.40 | ★☆☆☆☆ |
| 195 | SOF | Slow-Old-Farts | 19 | 48 | 63 | 6.57 | 1274 | 1.33 | ★★★★★ |
| 196 | RIA | RiskItAll | 15 | 39 | 63 | 15.33 | 1026 | 2.50 | ★★★★☆ |
| 197 | FNC | Caveira | 18 | 78 | 63 | 12.35 | 966 | 1.89 | ★☆☆☆☆ |
| 198 | MYTH | MythGaming | 20 | 64 | 63 | 18.69 | 878 | 2.61 | ★★★★★ |
| 199 | OGPR | XpuertoricoX | 9 | 8 | 63 | 18.75 | 800 | 2.38 | ★★★★★ |
| 200 | NV1 | Nv1 | 15 | 28 | 62 | 11.83 | 1613 | 3.08 | ★★☆☆☆ |
| 201 | SL | TropicalJuice | 7 | 12 | 62 | 18.96 | 1421 | 4.35 | ★★★★★ |
| 202 | LZDG | LazonedGameurs | 10 | 22 | 62 | 8.21 | 1330 | 1.76 | ★★★★★ |
| 203 | BOO | 51st | 15 | 37 | 62 | 7.53 | 1070 | 1.30 | ★★★★★ |
| 204 | DMHD | DuiMianDaiDeHen | 15 | 34 | 62 | 11.52 | 1060 | 1.97 | ★★★☆☆ |
| 205 | RHS | RoyalHogSquad | 15 | 17 | 62 | 14.22 | 767 | 1.76 | ★★★★★ |
| 206 | PEN3 | PEN3sLb | 12 | 14 | 62 | 21.38 | 567 | 1.96 | ★★★☆☆ |
| 207 | GUNS | GunsUPgang | 10 | 10 | 61 | 10.36 | 1712 | 2.91 | ★★★★★ |
| 208 | LADS | TheLadss | 14 | 9 | 61 | 18.77 | 1337 | 4.11 | ★★★★★ |
| 209 | BSG | BlackSquad | 17 | 46 | 61 | 14.32 | 1228 | 2.88 | ★★★☆☆ |
| 210 | RIP | RandomIsProblem | 18 | 50 | 61 | 9.82 | 1101 | 1.77 | ★★★★☆ |
| 211 | GR9D | Gr9d_Gaming | 16 | 37 | 61 | 12.71 | 1080 | 2.25 | ★★★★★ |
| 212 | WPR | WePlayRegularly | 18 | 37 | 61 | 10.78 | 913 | 1.61 | ★★★★★ |
| 213 | F4ST | F4ST | 10 | 6 | 61 | 33.89 | 723 | 4.02 | ★★★★★ |
| 214 | G4R | Going4REZ | 14 | 29 | 61 | 14.35 | 710 | 1.67 | ★★★★★ |
| 215 | SIR | RedneckShiiiii | 14 | 12 | 61 | 20.20 | 545 | 1.80 | ★★★★★ |
| 216 | TBST | TBST | 15 | 11 | 60 | 32.97 | 639 | 3.51 | ★★★★★ |
| 217 | WREC | RECKING_CREW | 19 | 80 | 59 | 5.42 | 1598 | 1.47 | ★★★★☆ |
| 218 | BDL | BondeDaLaje | 16 | 37 | 59 | 7.42 | 1248 | 1.57 | ★★★★★ |
| 219 | KBC | DEATHLOOP | 12 | 16 | 59 | 9.09 | 1147 | 1.77 | ★★★★★ |
| 220 | TTBM | Mugetsublood | 18 | 24 | 59 | 16.48 | 1135 | 3.17 | ★★★★★ |
| 221 | MGU | MeGreaterThanU | 11 | 12 | 59 | 9.26 | 1037 | 1.63 | ★★★★★ |
| 222 | RUSH | PsychopathsRush | 17 | 47 | 59 | 9.83 | 986 | 1.64 | ★★★☆☆ |
| 223 | TPM | POLVORA | 15 | 21 | 59 | 15.09 | 895 | 2.29 | ★★★★☆ |
| 224 | RATS | TheRatPack | 15 | 22 | 59 | 20.42 | 641 | 2.22 | ★★★☆☆ |
| 225 | STTR | StickToTheRocks | 15 | 10 | 59 | 33.52 | 563 | 3.20 | ★★★★★ |
| 226 | IRN | Persian | 19 | 47 | 58 | 9.39 | 1306 | 2.11 | ★★★★☆ |
| 227 | HAZE | PurpleHaze420 | 15 | 46 | 58 | 6.78 | 1276 | 1.49 | ★★★★★ |
| 228 | NANI | ChicknStrips | 17 | 73 | 58 | 6.58 | 1261 | 1.43 | ★★★★☆ |
| 229 | 1NSS | 1NSS | 16 | 20 | 58 | 10.66 | 1164 | 2.14 | ★★★★★ |
| 230 | GOP | GameOver | 16 | 39 | 58 | 9.18 | 959 | 1.52 | ★★★★☆ |
| 231 | SYNC | De-Sync | 16 | 23 | 58 | 11.67 | 792 | 1.59 | ★★★☆☆ |
| 232 | KS | KSQUAD | 16 | 29 | 58 | 19.80 | 792 | 2.70 | ★★★★★ |
| 233 | SUCA | Succhinamente | 15 | 10 | 58 | 11.28 | 684 | 1.33 | ★★★★★ |
| 234 | OPS | HRN | 16 | 37 | 58 | 13.78 | 640 | 1.52 | ★★★★★ |
| 235 | FREE | FReeee | 12 | 14 | 58 | 23.97 | 609 | 2.52 | ★★★★★ |
| 236 | FLCN | FALCONS-GG | 15 | 24 | 57 | 9.74 | 1435 | 2.45 | ★☆☆☆☆ |
| 237 | SS4L | SouthSide4LIFE | 18 | 42 | 57 | 6.73 | 1269 | 1.50 | ★★★★☆ |
| 238 | VLA | Extraditables | 6 | 19 | 57 | 6.64 | 1072 | 1.25 | ★★★★★ |
| 239 | PL | POECI_SMIERCI | 20 | 90 | 57 | 8.03 | 961 | 1.35 | ★★★★☆ |
| 240 | VXR | VeloctyxRampage | 20 | 19 | 57 | 21.03 | 961 | 3.55 | ★★★☆☆ |
| 241 | SBH | SweatyBotHunter | 16 | 35 | 57 | 18.04 | 946 | 2.99 | ★★★★☆ |
| 242 | GODS | GODSLIKE | 14 | 23 | 57 | 9.81 | 745 | 1.28 | ★★★☆☆ |
| 243 | PK | PathOfKings | 4 | 6 | 56 | 9.89 | 1364 | 2.41 | ★★★★★ |
| 244 | HATE | TheHat3fuL4 | 15 | 54 | 56 | 6.42 | 1078 | 1.24 | ★★★★★ |
| 245 | BW96 | Blackwater | 14 | 16 | 56 | 16.05 | 924 | 2.65 | ★★★★★ |
| 246 | GVNG | KontractKillaz | 19 | 98 | 56 | 7.71 | 846 | 1.17 | ★★★★☆ |
| 247 | BOOM | Gtband | 15 | 24 | 56 | 14.07 | 827 | 2.08 | ★★★★★ |
| 248 | GOW3 | OM3G4 | 14 | 8 | 56 | 23.83 | 664 | 2.83 | ★★★★★ |
